RINGS SIZE CHART
In case you are unsure about the ring size you would require, please consult the provided sizing chart as a reference to determine your EU ring size.
DIAMETER MM |
RING SIZE EU | RING SIZE UK |
12,04 | 38 | A |
12,45 | 39 | B |
12,85 | 40 | C |
13,26 | 42 | D |
13,67 | 43 | E |
14,07 | 44 | F |
14,48 | 45 | G |
14,88 | 47 | H |
15,29 | 48 | I |
15,49 | 49 | J |
15,9 | 50 | K |
16,31 | 51 | L |
16,71 | 52 | M |
17,12 | 54 | N |
17,53 | 55 | O |
17,93 | 56 | P |
18,34 | 58 | Q |
18,75 | 59 | R |
19,15 | 60 | S |
19,56 | 61 | T |
19,96 | 63 | U |
20,37 | 64 | V |
20,78 | 65 | W |
21,18 | 67 | X |
21,59 | 68 | Y |
21,79 | 69 | Z |
This chart is provided by O! Jewelry for informational purposes only, and O! Jewelry disclaims any liability for errors that may occur as a result of its use.